Licensed Window Contractors Based in Tracy, California
Tracy has 11 window replacement contractors on active state license records. The oldest of them has held a window or glazing license since 2011, and the median listing has carried one for 7.4 years.
Licenses checked · California Contractors State License Board
3BIECC climate zone · ENERGY STAR South-Central zone
What Tracy's climate means for your window spec
Tracy sits in IECC climate zone 3B, the starting point for any code-minimum window performance here.
ENERGY STAR places San Joaquin County in its South-Central zone for window certification.
Normal temperatures run 47°F in January and 75°F in July, so the glass package worth paying for in Tracy isn't the same one that pencils out two zones over.
Data: U.S. EPA / DOE, ENERGY STAR, ENERGY STAR Version 7.0 Climate Zones by County/ZIP (Windows, Doors, and Skylights) (V7.0); Pacific Northwest National Laboratory (DOE Building America), Guide to Determining Climate Zone by County: Building America and IECC 2021 Updates (PNNL-33270) (2021 IECC), from the nearest NOAA station 6.6 mi away.
7.4median years licensed
The license record behind these listings
The median window license active in Tracy has been on the books for 7.4 years.
A small slice, 2 of them, sit inside a 90-day window for renewal as of our last check, which is ordinary license-cycle timing rather than a mark against the business.
Match the number on any Tracy listing here against California's own lookup before you pick up the phone.
Data: California Contractors State License Board license records, checked 2026-09-30.
Window contractors licensed to work in Tracy, CA
Listed A to Z by business name. No listed business paid for placement or position.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Alexz Glass INC | Window and glass contractor | C-17 Glazing | 1039749 | Active | May 23, 2018 | May 31, 2028 | 95304 | Verify license |
| Commercial Storefronts | Window and glass contractor | C-17 Glazing | 1040662 | Active | Jun 14, 2018 | Jun 30, 2028 | 95304 | Verify license |
| Commercial Storefronts INC | Window and glass contractor | C-17 Glazing | 1134702 | Active | Mar 20, 2025 | Mar 31, 2027 | 95304 | Verify license |
| David Lopez DC Roadrunner Glass | Window and glass contractor | C-17 Glazing | 1158611 | Active | Jul 26, 2026 | Jul 31, 2028 | 95376 | Verify license |
| FC Windows And Doors Glass Company | Window and glass contractor | C-17 Glazing | 1118609 | Active | Mar 28, 2024 | Mar 31, 2028 | 95377 | Verify license |
| GGG Services INC | Window and glass contractor | C-17 Glazing | 1085742 | Active | Jan 6, 2022 | Jan 31, 2028 | 95304 | Verify license |
| Larson's Precision Glass | Window and glass contractor | C-17 Glazing | 1077214 | Active | Jun 22, 2021 | Jun 30, 2027 | 95376 | Verify license |
| Platinum Glazing | Window and glass contractor | C-17 Glazing | 1052826 | Active | Apr 25, 2019 | Apr 30, 2027 | 95376 | Verify license |
| Prime Glazing INC | Window and glass contractor | C-17 Glazing | 1028717 | Active | Jul 7, 2017 | Nov 30, 2026 | 95304 | Verify license |
| S R G Windows INC | Window and glass contractor | C-17 Glazing | 966702 | Active | Oct 13, 2011 | Oct 31, 2027 | 95376 | Verify license |
| Topline Shower Doors & Mirrors INC | Window and glass contractor | C-17 Glazing | 1020757 | Active | Nov 14, 2016 | Nov 30, 2026 | 95376 | Verify license |
Questions to ask before you sign
- How long have you held your state license, and can I see the number?
- Is this a full-frame replacement or an insert into my existing frame, and why that one?
- Who pulls the permit, and does this change trigger an egress check on a bedroom window?
- What flashing and sill pan will you use, and in what order do you install them?
- If my home was built before 1978, is your crew lead-safe certified for this job?
- What's the completion date in writing, and what happens if the schedule slips?