Licensed Window Contractors Based in Fontana, California
Fontana has 11 window replacement contractors on active state license records. The oldest of them has held a window or glazing license since 1994, and the median listing has carried one for 7.5 years.
Licenses checked · California Contractors State License Board
3BIECC climate zone · ENERGY STAR South-Central zone
What Fontana's climate means for your window spec
Fontana sits in IECC climate zone 3B, the starting point for any code-minimum window performance here.
ENERGY STAR places San Bernardino County in its South-Central zone for window certification.
Normal temperatures run 56°F in January and 79°F in July, so the glass package worth paying for in Fontana isn't the same one that pencils out two zones over.
Data: U.S. EPA / DOE, ENERGY STAR, ENERGY STAR Version 7.0 Climate Zones by County/ZIP (Windows, Doors, and Skylights) (V7.0); Pacific Northwest National Laboratory (DOE Building America), Guide to Determining Climate Zone by County: Building America and IECC 2021 Updates (PNNL-33270) (2021 IECC), from the nearest NOAA station 8.7 mi away.
7.5median years licensed
The license record behind these listings
The median window license active in Fontana has been on the books for 7.5 years.
A small slice, 0 of them, sit inside a 90-day window for renewal as of our last check, which is ordinary license-cycle timing rather than a mark against the business.
Match the number on any Fontana listing here against California's own lookup before you pick up the phone.
Data: California Contractors State License Board license records, checked 2026-09-30.
11 window replacement contractors based in Fontana
Listed A to Z by business name. No listed business paid for placement or position.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| A S A P Glasswerks | Window and glass contractor | C-17 Glazing | 853896 | Active | Feb 1, 2005 | Feb 28, 2027 | 92336 | Verify license |
| Acg Builders INC | Window and glass contractor | B General Building / C-17 Glazing | 1065678 | Active | May 5, 2020 | May 31, 2028 | 92335 | Verify license |
| Advanced Mission Glass Corporation | Window and glass contractor | C-17 Glazing | 743108 | Active | Nov 24, 1997 | Nov 30, 2027 | 92335 | Verify license |
| Alex Windows INC | Window and glass contractor | C-17 Glazing | 1062118 | Active | Jan 8, 2020 | May 31, 2028 | 92335 | Verify license |
| Alpha Glazier | Window and glass contractor | C-17 Glazing | 1149027 | Active | Jan 14, 2026 | Jan 31, 2028 | 92336 | Verify license |
| Amersa Glass LLC | Window and glass contractor | C-17 Glazing | 1143218 | Active | Sep 8, 2025 | Sep 30, 2027 | 92334 | Verify license |
| B M Quality Glass Install | Window and glass contractor | C-17 Glazing | 1027817 | Active | Jun 13, 2017 | Jun 30, 2027 | 92336 | Verify license |
| Lira Construction | Window and glass contractor | B General Building / C-17 Glazing | 688565 | Active | May 11, 1994 | May 31, 2028 | 92335 | Verify license |
| M T M Windows And Glass Doors | Window and glass contractor | C-17 Glazing | 1010981 | Active | Feb 5, 2016 | Sep 30, 2028 | 92335 | Verify license |
| R W Builders | Window and glass contractor | B General Building / C-17 Glazing | 1141131 | Active | Jul 29, 2025 | Jul 31, 2027 | 92335 | Verify license |
| Retro Windows & Patio Doors Services | Window and glass contractor | C-17 Glazing | 1051976 | Active | Apr 4, 2019 | Apr 30, 2027 | 92335 | Verify license |
Questions to ask before you sign
- How long have you held your state license, and can I see the number?
- Is this a full-frame replacement or an insert into my existing frame, and why that one?
- Who pulls the permit, and does this change trigger an egress check on a bedroom window?
- What flashing and sill pan will you use, and in what order do you install them?
- If my home was built before 1978, is your crew lead-safe certified for this job?
- What's the completion date in writing, and what happens if the schedule slips?