11 window replacement contractors Based in Rancho Cucamonga
Rancho Cucamonga has 11 window replacement contractors on active state license records. The oldest of them has held a window or glazing license since 1986, and the median listing has carried one for 18 years.
Licenses checked · California Contractors State License Board
3BIECC climate zone · ENERGY STAR South-Central zone
Climate and energy performance in Rancho Cucamonga
Riverside-San Bernardino-Ontario, CA piles up about 1,293 heating degree days in a normal year, against 1,970 on the cooling side of the ledger.
That's the load an ENERGY STAR-rated window in the South-Central zone is built to handle.
A contractor pulled from Rancho Cucamonga's license record should be able to name the right U-factor for zone 3B before they ever measure an opening.
Data: U.S. EPA / DOE, ENERGY STAR, ENERGY STAR Version 7.0 Climate Zones by County/ZIP (Windows, Doors, and Skylights) (V7.0); Pacific Northwest National Laboratory (DOE Building America), Guide to Determining Climate Zone by County: Building America and IECC 2021 Updates (PNNL-33270) (2021 IECC), from the nearest NOAA station 5.5 mi away.
18median years licensed
How long Rancho Cucamonga's window contractors have been licensed
Rancho Cucamonga counts 11 window replacement contractors in the state's own file, with the earliest entry dating to 1986.
82% of that list cleared a decade on their license before this page ever existed.
0 are new to the file within the last two years, working the same Rancho Cucamonga streets as shops with decades on record.
Data: California Contractors State License Board license records, checked 2026-09-30.
Rancho Cucamonga window and glazing licenses on file
Listed A to Z by business name. No listed business paid for placement or position.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Assured Glass INC | Window and glass contractor | C-17 Glazing | 1006253 | Active | Aug 10, 2015 | Aug 31, 2027 | 91730 | Verify license |
| B Andres Glass | Window and glass contractor | C-17 Glazing | 1097692 | Active | Oct 13, 2022 | Oct 31, 2026 | 91730 | Verify license |
| Cal Prime Glass | Window and glass contractor | C-17 Glazing | 1075613 | Active | May 10, 2021 | May 31, 2027 | 91730 | Verify license |
| D & R Glass INC | Window and glass contractor | C-17 Glazing | 488564 | Active | Mar 19, 1986 | Mar 31, 2028 | 91730 | Verify license |
| First Place Glass Incorporated | Window and glass contractor | C-17 Glazing | 964668 | Active | Aug 19, 2011 | Aug 31, 2027 | 91730 | Verify license |
| Foothill Bath Corporation | Window and glass contractor | B General Building / C-17 Glazing | 714084 | Active | Oct 19, 1995 | May 31, 2028 | 91730 | Verify license |
| JV Glass CO INC | Window and glass contractor | C-17 Glazing | 927374 | Active | Jan 13, 2009 | May 31, 2028 | 91730 | Verify license |
| Pacific Glazing Construction | Window and glass contractor | C-17 Glazing | 989520 | Active | Jan 6, 2014 | Jan 31, 2028 | 91739 | Verify license |
| The Glass Company | Window and glass contractor | C-17 Glazing | 843203 | Active | Jul 21, 2004 | Jul 31, 2028 | 91730 | Verify license |
| Tinker Glass Contractors INC | Window and glass contractor | C-17 Glazing | 758680 | Active | Feb 3, 1999 | Jul 31, 2028 | 91730 | Verify license |
| United Builders | Window and glass contractor | B General Building / C-17 Glazing | 841148 | Active | Jun 19, 2004 | Jun 30, 2028 | 91739 | Verify license |
Questions to ask before you sign
- How long have you held your state license, and can I see the number?
- Is this a full-frame replacement or an insert into my existing frame, and why that one?
- Who pulls the permit, and does this change trigger an egress check on a bedroom window?
- What flashing and sill pan will you use, and in what order do you install them?
- If my home was built before 1978, is your crew lead-safe certified for this job?
- What's the completion date in writing, and what happens if the schedule slips?